OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
20/09/2024: 23:20->23:50 G-RUKF [B738] Ryanair UK RUK7UD TRF-MAN 38,000 12,925 214 23:39->23:45
20/09/2024: 23:12->23:46 PH-BXN [B738] KLM Royal Dutch Airlines KLM933 AMS-EDI 24,900 16,975 298 23:35->23:42
20/09/2024: 23:10->23:42 PH-BXY [B738] KLM Royal Dutch Airlines KLM945 AMS-GLA 23,850 21,500 282 23:33->23:38
20/09/2024: 23:02->23:40 EI-IHF [B38M] Ryanair RYR2377 BER-EDI 36,000 17,700 285 23:31->23:34
20/09/2024: 23:06->23:37 G-JZHC [B738] Jet2 EXS35E KRK-NCL 36,000 3,400 214 23:37->23:37
20/09/2024: 22:50->23:34 G-UZLV [A20N] easyJet UK EZY41XU HRG-GLA 37,975 15,025 286 23:19->23:24
20/09/2024: 23:05->23:31 G-TUMW [B38M] TUI Airways TOM3KT 36,000 19,875 290 23:19->23:24
20/09/2024: 23:12->23:28 EI-DLB [B738] Ryanair RYR020 DUB-NCL 26,900 25,875 026 23:23->23:28
20/09/2024: 22:51->23:23 EI-EFZ [B738] Ryanair RYR61TY BGY-NCL 38,000 2,950 047 23:23->23:23
20/09/2024: 22:41->23:12 EI-ENL [B738] Ryanair RYR7WT BRI-EDI 38,000 15,300 304 23:03->23:08
20/09/2024: 22:45->23:08 G-TTNU [A20N] British Airways SHT12T LHR-NCL 23,575 2,900 029 23:08->23:08
20/09/2024: 22:28->22:59 G-UZHC [A20N] easyJet UK EZY26VZ CPH-MAN 38,000 13,750 198 22:49->22:54
20/09/2024: 22:16->22:52 G-EZAO [A319] easyJet UK EZY146E LGW-ABZ 27,075 19,475 348 22:40->22:43
20/09/2024: 22:19->22:47 LN-DYU [B738] Norwegian Air Shuttle NOZ1327 MAN-SVG 11,500 39,000 045 22:27->22:32
20/09/2024: 22:06->22:41 D-AIUA [A320] Lufthansa DLH1PM FRA-EDI 28,025 26,425 306 22:31->22:35
20/09/2024: 22:21->22:41 EI-IKC [B38M] Ryanair RYR39ST LPA-NCL 38,000 10,400 046 22:35->22:41
20/09/2024: 22:14->22:35 EI-EBO [B738] Ryanair RYR6LM GOT-MAN 38,000 21,625 202 22:28->22:35
20/09/2024: 22:16->22:34 G-EZPE [A320] easyJet UK EZY62DG NCL-BRS 1,675 29,000 197 22:16->22:23
20/09/2024: 22:08->22:34 LN-ENN [B738] Norwegian Air Shuttle NOZ3PY MAN-BGO 12,600 39,025 040 22:16->22:23
20/09/2024: 21:56->22:32 D-AALR [B77L] AeroLogic BOX444 34,000 34,000 296 22:22->22:27
20/09/2024: 21:53->22:32 TC-FHP [A320] Freebird Airlines FHY614 1,450 35,000 118 21:53->22:00
20/09/2024: 21:56->22:28 EI-HGH [B38M] Ryanair RYR894Y OTP-EDI 36,000 0 315 22:18->22:23
20/09/2024: 21:53->22:25 G-JZHM [B738] Jet2 EXS4MN 38,000 3,775 215 22:19->22:25
20/09/2024: 21:55->22:21 F-HBXF [E170] Air France HOP AFR41VR CDG-NCL 34,000 2,775 019 22:21->22:21
20/09/2024: 21:51->22:18 G-TUMB [B38M] TUI Airways TOM8KC 36,000 2,875 021 22:17->22:18
20/09/2024: 21:49->22:17 N965AM [B788] AeroMexico AMX026 AMS-MEX 26,250 36,000 296 22:07->22:12
20/09/2024: 21:50->22:12 G-MCGE [S92] HM Coastguard SRG912A 2,325 2,900 154 21:50->22:10
20/09/2024: 21:31->22:03 LN-NII [B738] Norwegian Air Shuttle 12,825 41,000 - 21:40->21:46
20/09/2024: 21:15->21:57 OE-LNR B752 DHL Air Austria BCS2135 EDI-->LEJ 22,050 39,000 117 21:23->21:28
20/09/2024: 21:16->21:54 PH-EXR [E75L] KLM cityhopper KLM60L 29,225 25,725 119 21:25->21:30
20/09/2024: 21:15->21:35 G-CLYU [E190] KLM cityhopper KLM967 AMS-MME 32,000 1,625 049
20/09/2024: 21:06->21:34 G-SAJE [E145] Loganair LOG6LG BRS-ABZ 36,000 24,600 348 21:18->21:22
20/09/2024: 21:12->21:32 G-EZPE [A320] easyJet UK EZY36EH BRS-NCL 28,000 3,000 014 21:32->21:32
20/09/2024: 20:53->21:32 LZ-FBB [A319] Bulgaria Air 2,200 39,000 120 20:53->21:01
20/09/2024: 20:52->21:26 PH-XRC [B737] Transavia TRA1T EDI-RTM 24,925 30,525 126 20:59->21:05
20/09/2024: 21:22->21:25 G-POLA [EC35] National Police Air Service UKP028 500 425 333 21:22->21:25
20/09/2024: 20:45->21:20 9H-QAS [B738] Malta Air RYR1SM EDI-NRN 19,275 37,000 130 20:52->20:58
20/09/2024: 20:36->21:15 SE-RUE [A20N] Scandinavian Airlines System SAS4610 MAN-OSL 17,575 17,575 041 20:44->20:50
20/09/2024: 20:43->21:12 D-AALG [B77L] AeroLogic BOX452 FRA-->JFK 34,000 34,000 290 21:02->21:07
20/09/2024: 20:33->21:01 G-RUKF [B738] Ryanair UK RUK3226 MAN-TRF 9,525 16,650 047 20:41->20:47
20/09/2024: 20:36->20:59 G-NPTX [B734] West Atlantic UK DHK2877 ABZ-EMA 23,000 16,475 116 20:41->20:47
20/09/2024: 20:31->20:55 LN-ENN [B738] Norwegian Air Shuttle NOZ1344 BGO-MAN 38,000 12,550 195 20:44->20:51
20/09/2024: 20:12->20:49 OE-LSK [A20N] easyJet Europe Airline 25,600 24,925 114 20:18->20:24
20/09/2024: 20:15->20:44 G-SAJH [E145] Loganair LOG22LW SOU-NCL 28,000 24,225 338 20:40->20:44
20/09/2024: 20:10->20:44 G-EZBJ [A319] easyJet UK EZY703T LTN-ABZ 21,325 19,300 348 20:27->20:34
20/09/2024: 20:16->20:42 LN-DYU [B738] Norwegian Air Shuttle NOZ1326 SVG-MAN 38,000 15,650 192 20:31->20:36
20/09/2024: 20:05->20:39 TC-FHP [A320] Freebird Airlines 36,025 2,950 023 20:33->20:36
20/09/2024: 20:11->20:36 G-SAJF [E145] Loganair LOG7J MAN-->ABZ 12,675 32,000 - 20:20->20:24
20/09/2024: 19:41->20:21 9H-VVH [B38M] Malta Air 10,650 37,000 077 19:51->19:58
20/09/2024: 19:39->20:17 EI-IHF [B38M] Ryanair RYR2376 EDI-->BER 20,900 37,000 105
20/09/2024: 19:40->20:06 PH-EXR [E75L] KLM cityhopper KLM943 AMS-GLA 30,000 0 291 19:55->20:01
20/09/2024: 19:34->20:05 LN-NII [B738] Norwegian Air Shuttle NOZ4MF OSL-MAN 38,000 0 200 19:50->19:57
20/09/2024: 19:14->19:49 N613UP [B748] United Parcel Service UPS228 CGN-->SDF 32,000 32,000 296 19:39->19:44
20/09/2024: 19:17->19:47 9H-VVO [B38M] Malta Air RYR4365 RZE-->PIK 21,175 37,000 127 19:24->19:29
20/09/2024: 19:13->19:44 G-EZWB [A320] easyJet UK EZY65YD BFS-AMS 37,025 25,725 107
20/09/2024: 19:17->19:40 EI-DVL [A320] Aer Lingus EIN61V DUB-AMS 36,975 35,600 100
20/09/2024: 19:08->19:38 G-DBCH [A319] British Airways SHT18V LHR-ABZ 22,450 23,150 349 19:24->19:30
20/09/2024: 19:08->19:37 LZ-FBB [A319] Bulgaria Air BGH5533 BOJ-->NCL 36,025 2,700 022 19:35->19:37
20/09/2024: 18:48->19:29 9H-QAS [B738] Malta Air RYR14VH NRN-EDI 36,000 0 299 19:17->19:23
20/09/2024: 19:03->19:26 G-TTND [A20N] British Airways SHT13K NCL-LHR 1,625 26,575 148 19:03->19:10
20/09/2024: 18:51->19:26 HB-IHY [A320] Edelweiss Air EDW293 22,200 39,000 137 18:58->19:03
20/09/2024: 18:57->19:25 PH-XRC [B737] Transavia TRA66G RTM-EDI 38,000 0 298 19:14->19:20
20/09/2024: 18:48->19:22 SE-RUE [A20N] Scandinavian Airlines System SAS4607 OSL-->MAN 38,000 13,300 190 19:08->19:14
20/09/2024: 18:39->19:21 D-AIEM [A21N] Lufthansa DLH965 EDI-FRA 20,050 36,975 126 18:47->18:52
20/09/2024: 18:45->19:18 PH-BXV [B738] KLM Royal Dutch Airlines KLM932 EDI-AMS 19,450 35,600 123 18:52->18:57
20/09/2024: 18:45->19:14 SP-RSM [B738] Buzz RYR6123 GDN-EDI 38,000 17,050 301 19:06->19:09
20/09/2024: 18:41->19:13 EI-EFZ [B738] Ryanair RYR99GE NCL-BGY 1,825 37,000 122 18:41->18:48
20/09/2024: 18:36->19:12 G-MAJY [JS41] Eastern Airways EZE15W ABZ-HUY 16,975 5,950 144 18:48->18:56
20/09/2024: 18:38->19:06 G-JZHC [B738] Jet2 EXS31VD NCL-KRK 1,300 39,000 115 18:39->18:44
20/09/2024: 18:54->19:05 G-UZLT [A20N] easyJet UK EZY428M NCL-BFS 1,450 24,000 262 18:54->18:58
20/09/2024: 18:31->19:05 PH-BCH [B738] KLM Royal Dutch Airlines KLM71B 21,025 27,975 138 18:39->18:45
20/09/2024: 18:38->19:03 63-8023 [K35R] United States Air Force (US Military) 27,000 11,350 154 18:44->18:48
20/09/2024: 18:17->18:52 OE-LSK [A20N] easyJet Europe Airline EJU42GU AMS-EDI 25,850 14,475 305 18:41->18:47
20/09/2024: 18:14->18:45 OH-LKO [E190] Finnair FIN8AF MAN-HEL 13,250 31,000 046 18:22->18:28
20/09/2024: 18:15->18:44 G-SAJH [E145] Loganair LOG539B NCL-SOU 2,250 22,200 -
20/09/2024: 18:03->18:43 G-EZWU [A320] easyJet UK EZY35XD BER-EDI 38,000 0 306 18:31->18:37
20/09/2024: 17:54->18:34 9H-LMJ [A320] Lauda Europe RYR412 NCL-->ZAD 1,350 37,000 121 17:54->18:02
20/09/2024: 17:57->18:24 EI-HBA [CRJX] Lufthansa CityLine DLH951 NCL-FRA 2,125 35,000 139 17:57->18:01
20/09/2024: 17:50->18:20 PH-BCL [B738] KLM Royal Dutch Airlines KLM88U NCL-AMS 1,650 30,275 123 17:51->17:58
20/09/2024: 17:43->18:14 EI-IHF [B38M] Ryanair RYR3759 CPH-EDI 38,000 16,300 303 18:07->18:09
20/09/2024: 17:50->18:13 M-INKE GA6C Hampshire Aviation Ltd MINKE (Fixed c/s) 26,000 3,000 348 18:13->18:13
20/09/2024: 17:45->18:12 G-TUMC [B38M] TUI Airways TOM67J NCL-NBE 975 37,000 148 17:45->17:52
20/09/2024: 17:37->18:05 G-CLYU [E190] KLM cityhopper KLM966 MME-AMS 1,350 25,000 112 17:37->17:40
20/09/2024: 17:29->18:05 SE-ROA [A20N] Scandinavian Airlines System SAS541 CPH-MAN 38,000 16,400 194 17:54->18:00
20/09/2024: 17:31->18:03 N2534U [B77W] United Airlines UAL927 FRA-->SFO 30,000 30,000 296 17:54->17:59
20/09/2024: 17:23->17:55 G-TTNW [A20N] British Airways SHT18F LHR-ABZ 24,100 22,550 348 17:40->17:45
20/09/2024: 17:29->17:55 G-TTND [A20N] British Airways SHT12Z LHR-NCL 23,925 2,900 023 17:55->17:55
20/09/2024: 16:47->17:35 EI-EFZ [B738] Ryanair RYR6WP CHQ-NCL 36,000 3,275 043 17:35->17:35
20/09/2024: 16:52->17:29 G-JZHC [B738] Jet2 EXS11AF 37,000 3,125 297 17:29->17:29
20/09/2024: 17:01->17:29 TC-TJU [B738] Corendon Airlines CAI7BN 1,750 36,325 115 17:01->17:08
20/09/2024: 16:48->17:28 G-JZBV [B738] Jet2 21,100 35,000 120 16:54->17:00
20/09/2024: 16:53->17:26 G-JZHS [B738] Jet2 EXS92EL GLA-RHO 26,075 35,000 111 17:01->17:06
20/09/2024: 16:59->17:25 G-SAJH [E145] Loganair LOG9KW EXT-NCL 28,000 3,125 246 17:16->17:25
20/09/2024: 16:40->17:17 OE-LKM [A319] easyJet Europe Airline EJU32FN GLA-AMS 26,575 28,225 102 16:48->16:53
20/09/2024: 16:47->17:14 SP-RKB [B738] Buzz RYR6104 NCL-GDN 1,425 37,000 091 16:48->16:52
20/09/2024: 16:40->17:13 PH-BXV [B738] KLM Royal Dutch Airlines KLM931 AMS-EDI 31,775 17,050 299 17:02->17:08
20/09/2024: 16:40->17:13 EI-ENL [B738] Ryanair 19,400 37,000 117 16:45->16:51
20/09/2024: 16:40->17:12 G-SAJJ [E145] Loganair LOG96AQ BHX-ABZ 15,500 23,775 352 16:55->17:00
20/09/2024: 16:36->17:08 D-AIEM [A21N] Lufthansa DLH6PF FRA-EDI 34,000 15,350 339 16:56->17:02
20/09/2024: 16:35->17:04 G-SAJF [E145] Loganair LOG4ZH NWI-ABZ 22,200 22,325 345 16:48->16:49
20/09/2024: 16:27->17:00 G-JZBN [B738] Jet2 EXS7AJ 21,575 35,000 117 16:32->16:38
20/09/2024: 16:15->17:00 N166H R66 Private N166H 5,125 6,000 164 16:15->16:36
20/09/2024: 16:29->16:58 PH-EZP [E190] KLM cityhopper KLM90G NCL-AMS 1,475 31,000 110 16:29->16:36
20/09/2024: 16:33->16:58 G-CLYU [E190] KLM cityhopper KLM965 AMS-MME 32,000 1,275 047 16:58->16:58
20/09/2024: 16:28->16:57 G-JZDA [B738] Jet2 EXS8VD 28,475 37,000 118 16:34->16:40
20/09/2024: 16:25->16:55 G-GDFV [B738] Jet2 21,600 37,000 112 16:30->16:35
20/09/2024: 16:28->16:55 G-SAJE [E145] Loganair LOG22Y MAN-ABZ 12,950 0 348 16:38->16:44
20/09/2024: 16:38->16:54 G-JZBK [B738] Jet2 EXS38T NCL-ACE 14,875 29,700 268 16:38->16:45
20/09/2024: 16:35->16:53 G-MAJU [JS41] Eastern Airways EZE64L 1,500 15,975 346 16:35->16:46
20/09/2024: 16:15->16:52 EI-HBA [CRJX] Lufthansa CityLine DLH950 FRA-NCL 34,000 2,575 022 16:51->16:52
20/09/2024: 16:25->16:52 OH-LKO [E190] Finnair FIN5SK HEL-MAN 30,000 11,400 200 16:39->16:46
20/09/2024: 16:19->16:52 G-JZHP [B738] Jet2 1,425 37,000 115 16:19->16:26
20/09/2024: 16:04->16:49 EI-EFX [B738] Ryanair 9,850 37,000 087 16:13->16:20
20/09/2024: 16:16->16:43 G-TUMB [B38M] TUI Airways TOM78V 1,175 37,000 157 16:17->16:23
20/09/2024: 16:11->16:42 PH-BCH [B738] KLM Royal Dutch Airlines KLM941 AMS-GLA 32,425 18,000 303 16:32->16:38
20/09/2024: 15:59->16:37 PH-BCL [B738] KLM Royal Dutch Airlines KLM959 AMS-NCL 32,425 3,125 242 16:35->16:37
20/09/2024: 16:03->16:37 G-TUMN [B38M] TUI Airways 1,500 37,000 - 16:03->16:10
20/09/2024: 15:59->16:30 G-JZHJ [B738] Jet2 1,550 35,000 116 15:59->16:05
20/09/2024: 15:58->16:29 9H-LMJ [A320] Lauda Europe RYR71WC 38,000 2,625 012 16:29->16:29
20/09/2024: 15:53->16:25 G-GDFC [B738] Jet2 EXS8CL NCL-DLM 2,025 35,000 113 15:53->16:00
20/09/2024: 16:01->16:17 G-FDZZ [B738] TUI Airways TOM5KW NCL-TFS 1,050 31,075 275 16:01->16:08
20/09/2024: 15:36->16:16 ZM337 [E50P] Royal Air Force RFR7270 (UK Military) 38,000 10,150 194 15:50->15:58
20/09/2024: 16:06->16:16 EI-EBW [B738] Ryanair RYR4VJ NCL-DUB 1,725 18,000 245 16:07->16:11
20/09/2024: 15:40->16:15 2-EMBR [E55P] Ortac AOC Ltd ORT02C 35,500 20,850 354 16:00->16:07
20/09/2024: 15:40->16:13 D-AGWJ [A319] Eurowings EWG60PR EDI-DUS 21,825 37,000 116 15:47->15:52
20/09/2024: 15:56->16:11 G-JZBO [B738] Jet2 EXS547 NCL-->PSA 1,350 30,000 264 15:56->16:02
20/09/2024: 15:29->16:11 CS-DXJ [C56X] NetJets Europe NJE312D 41,000 41,000 119 15:38->15:45
20/09/2024: 15:34->16:10 TC-NCG A20N Pegasus Airlines PGT6GB 20,025 35,000 113 15:41->15:46
20/09/2024: 15:20->16:03 G-UZLK [A20N] easyJet UK 20,200 35,000 120 15:28->15:33
20/09/2024: 15:24->15:58 D-AGWR [A319] Eurowings EWG4MZ EDI-STR 21,250 39,025 133 15:31->15:37
20/09/2024: 15:36->15:55 G-MAJU [JS41] Eastern Airways EZE65L ABZ-->MME 17,000 850 228 15:53->15:55
20/09/2024: 15:18->15:53 G-EZAN [A319] easyJet UK EZY524N LGW-ABZ 27,950 18,550 348 15:38->15:44
20/09/2024: 15:20->15:50 G-EZUW [A320] easyJet UK EZY86LT NCL-BRS 1,525 16,175 186 15:21->15:27
20/09/2024: 15:16->15:47 TC-MKE [B38M] Corendon Airlines CAI85LC GLA-AYT 23,525 37,000 116 15:24->15:29
20/09/2024: 15:13->15:45 A7-ALU [A359] Qatar Airways QTR36J EDI-DOH 18,375 39,000 116 15:19->15:24
20/09/2024: 15:15->15:45 A6-EOZ [A388] Emirates Airline UAE9H GLA-DXB 25,975 39,000 113 15:20->15:26
20/09/2024: 15:15->15:45 SP-RKB [B738] Buzz RYR6103 GDN-NCL 38,000 3,325 170 15:45->15:45
20/09/2024: 14:59->15:43 D-AEWJ [A320] Eurowings 1,600 35,000 105 14:59->15:06
20/09/2024: 14:46->15:38 G-SEEK [C210] Private GSEEK (Fixed c/s) 14,000 14,000 335 15:09->15:26
20/09/2024: 14:55->15:35 TC-TJU [B738] Corendon Airlines CAI1WV 36,000 3,550 005 15:29->15:35
20/09/2024: 15:02->15:31 G-JZBL [B738] Jet2 EXS15RF NCL-BJV 1,425 35,000 116 15:03->15:09
20/09/2024: 14:54->15:27 G-JZBK [B738] Jet2 EXS65UL 34,000 2,000 067 15:26->15:27
20/09/2024: 14:39->15:27 G-EZWU [A320] easyJet UK EZY74HP EDI-BER 20,900 37,000 092 14:45->14:51
20/09/2024: 15:01->15:27 G-JZBD [B738] Jet2 EXS2CW 20,350 35,000 117 15:08->15:14
20/09/2024: 14:52->15:24 G-SAJF [E145] Loganair LOG53H ABZ-NWI 24,500 18,575 134 15:02->15:09
20/09/2024: 14:51->15:19 PH-EZP [E190] KLM cityhopper KLM955 AMS-NCL 30,000 3,275 005 15:19->15:19
20/09/2024: 14:55->15:14 EI-EBW [B738] Ryanair RYR1DK DUB-NCL 27,000 2,425 063 15:13->15:14
20/09/2024: 14:33->15:13 OE-LKM [A319] easyJet Europe Airline EJU71QG AMS-GLA 28,025 14,525 294 14:57->15:05
20/09/2024: 14:47->15:12 G-CMPI [E170] Eastern Airways EZE9405 1,700 17,000 170 14:47->14:54
20/09/2024: 14:50->15:09 G-SAJH [E145] Loganair LOG41UX NCL-EXT 1,775 27,000 036 14:52->14:57
20/09/2024: 14:45->15:09 A6-ENF [B77W] Emirates Airline UAE34Q NCL-DXB 3,500 35,000 112 14:45->14:51
20/09/2024: 14:28->14:57 D-ANRB [A339] Condor Flugdienst CFG2086 34,000 36,000 290 14:47->14:50
20/09/2024: 14:43->14:54 G-IASB [BE20] IAS Medical Ltd MDI02 Medical Flt 1,025 14,025 227 14:43->14:47
20/09/2024: 14:08->14:53 G-TUMZ [B38M] TUI Airways 1,250 37,000 - 14:08->14:16
20/09/2024: 14:16->14:53 G-JZHM [B738] Jet2 EXS16ES NCL-JSI 1,325 37,000 115 14:16->14:24
20/09/2024: 14:06->14:41 PH-EZG [E190] KLM cityhopper KLM36E GLA-AMS 29,600 31,675 106 14:15->14:21
20/09/2024: 13:55->14:41 M-OUSE C510 Luxaviation UK MOUSE 2,625 37,000 153 13:55->14:05
20/09/2024: 14:03->14:37 G-GDFC [B738] Jet2 EXS35M FCO-NCL 38,000 2,600 339 14:34->14:37
20/09/2024: 14:17->14:36 G-RDWN A109 Southern Air Charter GRDWN (Fixed c/s) 600 3,575 171 14:17->14:23
20/09/2024: 14:02->14:33 G-TUMB [B38M] TUI Airways TOM41J NBE-NCL 34,000 2,725 029 14:31->14:33
20/09/2024: 13:59->14:31 G-CLYU [E190] KLM cityhopper KLM62X 1,650 31,000 109 14:00->14:06
20/09/2024: 13:50->14:31 PH-EXP [E75L] KLM cityhopper KLM904 INV-AMS 35,050 0 102 14:00->14:05
20/09/2024: 13:31->14:30 G-BYWZ [G115] Ministry of Defence UAQ11 (Leeming AEF Flt) 4,300 4,400 -
20/09/2024: 14:05->14:29 G-EZUW [A320] easyJet UK EZY62BQ BRS-NCL 28,000 2,450 057 14:28->14:29
20/09/2024: 13:51->14:27 G-FDZZ [B738] TUI Airways TOM37V ZTH-NCL 36,000 2,050 064 14:22->14:27
20/09/2024: 13:26->14:22 55+04 C30J German Air Force GAF321 (German Military) 25,975 26,000 283 14:03->14:13
20/09/2024: 13:27->14:21 ZB135 [HAWK] Qatar Emiri Air Force JAVLN (UK Military) 2,250 3,175 204 13:29->13:31
20/09/2024: 13:41->14:19 D-AGWJ [A319] Eurowings EWG96NA DUS-EDI 35,175 13,175 326 14:08->14:14
20/09/2024: 13:46->14:18 G-TUMN [B38M] TUI Airways TOM7CH NAP-NCL 34,000 2,925 024 14:18->14:18
20/09/2024: 13:36->14:15 G-JZDA [B738] Jet2 EXS3CN NAP-GLA 36,000 17,200 294 14:04->14:10
20/09/2024: 13:41->14:15 TF-ICL [B38M] Icelandair ICE6EZ KEF-AMS 37,000 22,400 172
20/09/2024: 13:34->14:10 G-TAWX [B738] TUI Airways TOM4EC CFU-EDI 36,025 15,275 321 13:59->14:05
20/09/2024: 13:34->14:09 TC-SME [B38M] SunExpress SXS9WW EDI-AYT 17,100 37,000 121 13:42->13:48
20/09/2024: 13:38->14:08 G-JZHP [B738] Jet2 EXS37MB AGP-NCL 35,000 3,350 353 14:08->14:08
20/09/2024: 13:17->14:02 D-AING [A20N] Lufthansa DLH961 GLA-FRA 24,400 39,025 - 13:26->13:31
20/09/2024: 13:33->14:01 G-TTCK [C25B] Naljets Ltd APX324 2,800 26,750 147 13:33->13:40
20/09/2024: 13:30->14:01 TC-NCG A20N Pegasus Airlines PGT3JK 33,975 15,275 317 13:51->13:57
20/09/2024: 13:46->13:57 G-SAJH [E145] Loganair LOG67M SVG-NCL 22,525 3,375 069 13:57->13:57
20/09/2024: 13:56->13:56 G-YAAA [EC45] Yorkshire Air Ambulance HLE99 325 400 196 13:56->13:56
20/09/2024: 13:10->13:54 D-AISW [A321] Lufthansa DLH7YY EDI-FRA 19,625 34,975 130 13:18->13:24
20/09/2024: 13:12->13:51 D-AEWJ [A320] Eurowings EWG1FR DUS-NCL 33,050 3,125 342 13:51->13:51
20/09/2024: 13:29->13:50 EI-IKC [B38M] Ryanair RYR339Z NCL-LPA 1,400 34,750 216 13:29->13:36
20/09/2024: 13:13->13:48 G-UZLK [A20N] easyJet UK EZY51UH AMS-EDI 26,875 15,275 327 13:36->13:42
20/09/2024: 13:17->13:48 G-JZHJ [B738] Jet2 EXS89L IBZ-NCL 35,000 3,175 022 13:48->13:48
20/09/2024: 12:58->13:42 D-AEWO [A320] Eurowings EWG363 EDI-CGN 20,750 30,575 109 13:06->13:11
20/09/2024: 13:22->13:40 G-JZBO [B738] Jet2 EXS91SY FAO-NCL 26,000 2,750 009 13:40->13:40
20/09/2024: 13:09->13:39 PH-BKC [B78X] KLM Royal Dutch Airlines KLM603 AMS-LAX 21,275 33,975 286 13:28->13:32
20/09/2024: 12:57->13:29 OO-SSU [A319] Brussels Airlines BEL9ZC EDI-BRU 32,800 32,975 118
20/09/2024: 13:01->13:25 ZK365 [EUFI] Royal Air Force APOLLO73 (UK Military) 37,075 32,625 126 13:10->13:14
20/09/2024: 12:53->13:24 OK-JRE C700 UG Jet TVS2J 25,500 41,000 118 13:00->13:06
20/09/2024: 12:39->13:23 G-FRAF [FA20] FR Aviation Ltd ZODIAC04 16,800 1,650 058 13:18->13:21
20/09/2024: 12:43->13:22 G-JZHZ [B738] Jet2 EXS42F KRK-GLA 36,000 17,550 293 13:10->13:16
20/09/2024: 12:48->13:21 G-JZBL [B738] Jet2 EXS17UM PMI-NCL 35,000 2,900 360 13:21->13:21
20/09/2024: 12:50->13:19 EI-HGH [B38M] Ryanair RYR44KX SOF-EDI 36,000 17,550 295 13:08->13:15
20/09/2024: 12:48->13:18 N815NW [A333] Delta Air Lines DAL163 AMS-MSP 23,325 36,000 281 13:05->13:11
20/09/2024: 12:48->13:17 G-FRAP [FA20] FR Aviation Ltd ZODIAC03 18,050 1,350 228 13:12->13:17
20/09/2024: 12:43->13:15 G-RUKD [B738] Ryanair UK RUK1108 EIN-EDI 36,000 15,875 309 13:03->13:10
20/09/2024: 12:41->13:14 TC-SMI [B38M] SunExpress SXS7RL NCL-AYT 1,175 37,000 115 12:41->12:48
20/09/2024: 12:34->13:11 G-RUKE [B738] Ryanair UK RUK8295 TIA-EDI 36,000 20,400 295 13:00->13:06
20/09/2024: 13:06->13:10 G-YAAA [EC45] Yorkshire Air Ambulance HLE99 625 275 060 13:06->13:10
20/09/2024: 12:43->13:06 ZK379 [EUFI] Royal Air Force (UK Military) 10,400 7,975 165 12:49->12:52
20/09/2024: 12:35->13:04 F-HBLH [E190] Air France HOP AFR99VB NCL-CDG 1,975 33,000 148 12:36->12:42
20/09/2024: 12:25->12:58 TC-MKE [B38M] Corendon Airlines CAI9H AYT-GLA 38,000 0 291 12:47->12:53
20/09/2024: 12:18->12:56 TF-PPE [A20N] Play FPY31H AMS-KEF 26,825 31,975 321 12:41->12:47
20/09/2024: 12:24->12:55 9H-QBK [B738] Malta Air RYR9TH EDI-PSA 20,675 37,000 127 12:31->12:36
20/09/2024: 12:16->12:50 PH-EZG [E190] KLM cityhopper KLM939 AMS-GLA 27,950 17,225 297 12:39->12:44
20/09/2024: 12:36->12:49 188742 [F18H] Royal Canadian Air Force HTMN34 (Canadian Military) 25,825 18,550 176 12:36->12:41
20/09/2024: 12:18->12:47 PH-EZP [E190] KLM cityhopper KLM926 EDI-AMS 21,675 30,650 117 12:23->12:29
20/09/2024: 12:26->12:44 G-JZHM [B738] Jet2 EXS47CD ALC-NCL 28,000 2,950 346 12:44->12:44
20/09/2024: 12:10->12:44 D-ANRD [A339] Condor Flugdienst CFG2092 34,950 36,000 295 12:32->12:37
20/09/2024: 12:23->12:41 G-CMJL [AT76] Aer Lingus Regional EAG69L NCL-BHD 1,900 16,000 262 12:23->12:27
20/09/2024: 12:11->12:38 G-EUPR [A319] British Airways SHT13H NCL-LHR 1,750 23,925 151 12:11->12:17
20/09/2024: 12:08->12:36 PH-BHN [B789] KLM Royal Dutch Airlines KLM677 AMS-YYC 22,000 35,975 281 12:26->12:31
20/09/2024: 12:02->12:34 D-ANRG [A339] Condor Flugdienst CFG2090 36,000 36,000 298 12:21->12:26
20/09/2024: 11:54->12:31 G-FRAH [FA20] FR Aviation Ltd ZODIAC01 16,800 1,275 046 12:27->12:28
20/09/2024: 12:00->12:25 G-FRAT [FA20] FR Aviation Ltd ZODIAC02 17,875 1,600 044 12:07->12:22
20/09/2024: 11:54->12:24 G-JZHC [B738] Jet2 EXS91AU 1,700 37,000 149 11:54->12:01
20/09/2024: 11:59->12:23 G-DKNG [L159] Draken International HELCAT11 7,775 2,200 047 12:18->12:18
20/09/2024: 12:02->12:21 EI-IKC [B38M] Ryanair RYR64MM ALC-NCL 28,000 3,025 005 12:21->12:21
20/09/2024: 12:06->12:20 G-DKNF [L159] Draken International HELCAT12 7,000 2,000 046 12:15->12:15
